IMPACT FUND
| Investment | Sum | Date deployed | URL |
| Social Impact Bond (HMP Peterborough) | £100,000 | Sept 2010 | www.socialfinance.org.uk |
| Social Impact Co-Investment Fund | £138,889 | Sept 2011 | www.financesoutheast.com |
| Scope Bond | £148,148 | Pending | www.scope.org.uk |
| Fair Finance | £74,074 | March 2012 |
www.fairfinance.org.uk |
| Big Issue Invest | £78,000 | July 2011 | www.bigissueinvest.com |
| Finethic | £100,000 | Pending | www.finethic.org/en |
| Social Venture Fund | Euro 100,000 | Dec 2011 | www.socialventurefund.com |
| Impact Assets UK | £100,000 | Pending | www.impactassets.org |
No comments yet